| Start date | 7/25/2022 10:10:39 AM |
|---|---|
| System initialization | 0 sec |
| End date | 7/25/2022 10:10:39 AM |
| Start date | 7/25/2022 10:10:44 AM |
|---|---|
| Simulation initialization | 1 sec |
| Simulation | 2 min 2 sec |
| Result generation | 0 sec |
| End date | 7/25/2022 10:12:47 AM |
| Total duration | 2 min 3 sec |
|---|
| Total number of available logical cores | 16 |
|---|---|
| Total number of available physical cores | 8 |
| Total number of simulation threads | 16 |
| Total number of logical core.h | 1 |
| Total number of physical core.h | 1 |
| Total CPU time | 29 min 19 sec |
| Number of emitted rays | 4034792 |
|---|---|
| Stopped by max impacts | 9052 |
| Absorbed power | 0.0107183 Watt |
|---|---|
| Error power | 0.000526069 Watt |
| Generated power | 0.0517448 Watt |
| Power emitted by the sources | 0.0517448 Watt |
| Power of stopped rays | 7.10488e-05 Watt |
| Radiated power | 0.0404293 Watt |
| Absorbed power | 2.8769 Lumen |
|---|---|
| Error power | 0.142791 Lumen |
| Generated power | 14.0446 Lumen |
| Power emitted by the sources | 14.0442 Lumen |
| Power of stopped rays | 0.0194784 Lumen |
| Radiated power | 11.0054 Lumen |
| Total number of errors | 41,020 (1.01666%) |
|---|
| 3D Texture support body tangent to another body | 541 (0.0134084%) |
|---|---|
| Non optical material at emission | 982 (0.0243383%) |
| Volume body not closed | 7,402 (0.183454%) |
| Volume conflict | 32,095 (0.795456%) |
| Row | Area | Shape | Parameters | Magnitude | Operator | Measure | Thresholds | Value |
|---|---|---|---|---|---|---|---|---|
| 1 | Area | Rectangle | (0 ; 0) (48 ; 71) | illuminance | None | Maximum | 9030.37 lx | |
| 2 | illuminance | None | Flux | 11.0099 lm | ||||
| 3 | illuminance | None | RMS_contrast | 0.412712 |
| Number of bodies | 10 |
|---|---|
| Number of faces | 341 |
| Ray caster engine | SmartEngine |
| Ambient material | Optic (Index 1, Absorption 0) |
| Number of triangles | 2,918 |
| LIGHTGUIDE | Context: LIGHTGUIDE:3729 |
|---|---|
| VOP: PMMA_08c0-ecce-c066-77a3.material | |
| Faces (×6) | SOP: Optical Polished |
| NSSW006 | Context: LEDs/nssw006/NSSW006:453 |
| VOP: Opaque | |
| Faces (×36) | SOP: Nichia_NSSW006_78fe-ca77-4b1a-6616.scattering |
| Faces (×18) | SOP: Mirror Reflectance 80 % |
| face.1 | Source: LEDs/nssw006/NSSW006:163 |
| NSSW006 | Context: LEDs/nssw006/NSSW006:453 |
| VOP: Opaque | |
| Faces (×36) | SOP: Nichia_NSSW006_78fe-ca77-4b1a-6616.scattering |
| Faces (×18) | SOP: Mirror Reflectance 80 % |
| face.1 | Source: LEDs/nssw006/NSSW006:163 |
| NSSW006 | Context: LEDs/nssw006/NSSW006:453 |
| VOP: Opaque | |
| Faces (×36) | SOP: Nichia_NSSW006_78fe-ca77-4b1a-6616.scattering |
| Faces (×18) | SOP: Mirror Reflectance 80 % |
| face.1 | Source: LEDs/nssw006/NSSW006:163 |
| NSSW006 | Context: LEDs/nssw006/NSSW006:453 |
| VOP: Opaque | |
| Faces (×36) | SOP: Nichia_NSSW006_78fe-ca77-4b1a-6616.scattering |
| Faces (×18) | SOP: Mirror Reflectance 80 % |
| face.1 | Source: LEDs/nssw006/NSSW006:163 |
| NSSW006 | Context: LEDs/nssw006/NSSW006:453 |
| VOP: Opaque | |
| Faces (×36) | SOP: Nichia_NSSW006_78fe-ca77-4b1a-6616.scattering |
| Faces (×18) | SOP: Mirror Reflectance 80 % |
| face.1 | Source: LEDs/nssw006/NSSW006:163 |
| BLACKMASK | Context: BLACKMASK:2799 |
| VOP: Opaque | |
| Faces (×10) | SOP: Mirror Reflectance 0 % |
| MIRROR | Context: MIRROR:2667 |
| VOP: Opaque | |
| Faces (×6) | SOP: Mirror Reflectance 100 % |
| SUPPORT | Context: SUPPORT:192 |
| VOP: Opaque | |
| Faces (×44) | SOP: White_plastic_851c-95e8-51a9-46ed.simplescattering |
| Remove:1 | Context: Pattern.2957454577 |
| Mapping file: backlight_unit.Remove.OPT3DMapping | |
| Support: LIGHTGUIDE (LIGHTGUIDE:3729) | |
| Operation: Remove | |
| Scale: 1 | |
| VOP: Optic (Index 1.5, Absorption 0) | |
| Faces (×5) | SOP: Optical Polished |
| Automatic save frequency | 1,800 s |
|---|---|
| Fast transmission gathering | ✖ |
| Dispersion | ✖ |
| Meshing sag mode | Proportional to Body size |
|---|---|
| Meshing sag value | 500 |
| Meshing step mode | Proportional to Body size |
| Meshing step value | 1 |
| Meshing angle | 15 ° |
| Texture | ✖ |
| VOP on surface | ✖ |
| Geometrical distance tolerance | 1e-07 m |
|---|---|
| Maximum number of surface interactions | 500 |
| Smart Engine | 11 |
| Weight | ✔ |
| Minimum energy percentage | 0.5 % |
| Colorimetric standard | CIE 1931 |
| Ray tracer precision | Double |